| Brand | Vauxhall |
| Price | £18,550 |
| Main Model | Vauxhall Astra 5dr hatchback - Find Videos |
| Sub Model | 1.6T 16v Design |
| Body Type | Hatchback |
| Max Boot Space | 1270 |
| Min Boot Space | 302 |
| Brake Distance | TBA/TBA |
| Driven Wheels | Front |
| Engine Type (cc/Cyl) | 1598/4 |
| Engine Position | F |
| Front Headroom | 945 |
| Front Legroom | 1070 |
| Fuel Type | Unleaded |
| Height | 1460 |
| Weight | 1222 |
| Width | 1753 |
| Length | 4249 |
| BHP | 178/5500 |
| Torque | 169/5500 |
| Doors | 5 |
| Seats | 5 |
| Rear Headroom | 950 |
| Rear Kneeroom | 870 |
| 0-60/62mph | 11.5 |
| Max Speed | 115 |
| CO2 | 156 |
| Warranty | 3yr/60k + 6yr Perforation + 3yr Breakdown |
| Service Interval | 24/20,000 |
| Tank Capacity (Gal) | 11.4 |
Select another Vauxhall
Select another Brand
Data is provided as is with no warranty made as to accuracy - always consult manufacturers websites.