| Brand | Peugeot |
| Price | £20,502 |
| Main Model | Peugeot 307 2dr cc - Find Videos |
| Sub Model | 2.0 16v 140 Sport |
| Body Type | CC |
| Max Boot Space | 350 |
| Min Boot Space | 204 |
| Brake Distance | TBA/TBA |
| Driven Wheels | Front |
| Engine Type (cc/Cyl) | 1997/4 |
| Engine Position | F |
| Front Headroom | 870 |
| Front Legroom | 1050 |
| Fuel Type | Unleaded |
| Height | 1440 |
| Weight | 1515 |
| Width | 1757 |
| Length | 4357 |
| BHP | 138/6000 |
| Torque | 140/4150 |
| Doors | 2 |
| Seats | 4 |
| Rear Headroom | 820 |
| Rear Kneeroom | 540 |
| 0-60/62mph | 10.1 |
| Max Speed | 129 |
| CO2 | 192 |
| Warranty | 3yr/60k + 12yr Paint + 12yr Perforation + 1yr Breakdown |
| Service Interval | 24/12,000 |
| Tank Capacity (Gal) | 13.2 |
Select another Peugeot
Select another Brand
Data is provided as is with no warranty made as to accuracy - always consult manufacturers websites.