| Brand | Peugeot |
| Price | £10,072 |
| Main Model | Peugeot 207 5dr hatchback - Find Videos |
| Sub Model | 1.4 75 S |
| Body Type | Hatchback |
| Max Boot Space | 1195 |
| Min Boot Space | 310 |
| Brake Distance | TBA/TBA |
| Driven Wheels | Front |
| Engine Type (cc/Cyl) | 1360/4 |
| Engine Position | F |
| Front Headroom | 980 |
| Front Legroom | 1030 |
| Fuel Type | Unleaded |
| Height | 1472 |
| Weight | 1148 |
| Width | 1720 |
| Length | 4030 |
| BHP | 75/5400 |
| Torque | 90/3300 |
| Doors | 5 |
| Seats | 5 |
| Rear Headroom | 910 |
| Rear Kneeroom | 580 |
| 0-60/62mph | 15.7 |
| Max Speed | 105 |
| CO2 | 150 |
| Warranty | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr AA Breakdown |
| Service Interval | 20000 |
| Tank Capacity (Gal) | 10.9 |
Select another Peugeot
Select another Brand
Data is provided as is with no warranty made as to accuracy - always consult manufacturers websites.