| Ford cars: |
| Model | Price | 0-60/62 | CO2 |
| C-Max 5dr mpv : 1.6 Studio | £13,022 | 12.9 | 164 |
| C-Max 5dr mpv : 1.6 Style | £14,022 | 12.9 | 164 |
| C-Max 5dr mpv : 1.6 Zetec | £15,022 | 12.9 | 164 |
| C-Max 5dr mpv : 1.8 Style | £14,522 | 10.8 | 169 |
| C-Max 5dr mpv : 1.8 Zetec | £15,522 | 10.8 | 169 |
| C-Max 5dr mpv : 1.8 Titanium | £16,522 | 10.8 | 169 |
| C-Max 5dr mpv : 1.8 FFV Style | £14,512 | 10.8 | N/A |
| C-Max 5dr mpv : 1.8 FFV Zetec | £15,512 | 10.8 | N/A |
| C-Max 5dr mpv : 1.8 FFV Titanium | £16,512 | 10.8 | N/A |
| C-Max 5dr mpv : 2.0 Zetec | £16,022 | 9.8 | 174 |
| C-Max 5dr mpv : 2.0 Titanium | £17,022 | 9.8 | 174 |
| C-Max 5dr mpv : 1.6 TDCi 90 Style | £15,012 | 13.1 | 127 |
| C-Max 5dr mpv : 1.6 TDCi 90 Zetec | £16,012 | 13.1 | 127 |
| C-Max 5dr mpv : 1.6 TDCi 110 DPF Style | £16,012 | 11.3 | 129 |
| C-Max 5dr mpv : 1.6 TDCi 110 DPF Zetec | £17,012 | 11.3 | 129 |
| C-Max 5dr mpv : 1.6 TDCi 110 DPF Titanium | £18,012 | 11.3 | 129 |
| C-Max 5dr mpv : 1.8 TDCi 115 Style | £16,012 | 11.2 | 143 |
| C-Max 5dr mpv : 1.8 TDCi 115 Zetec | £17,012 | 11.2 | 143 |
| C-Max 5dr mpv : 1.8 TDCi 115 Titanium | £18,012 | 11.2 | 143 |
| C-Max 5dr mpv : 2.0 TDCi Zetec | £17,762 | 9.6 | 154 |
| C-Max 5dr mpv : 2.0 TDCi Titanium | £18,762 | 9.6 | 154 |
| C-Max 5dr mpv : 2.0 TDCi DPF Zetec | £18,062 | 9.6 | 154 |
| C-Max 5dr mpv : 2.0 TDCi DPF Titanium | £19,062 | 9.6 | 154 |
| Fiesta 3dr hatchback : 1.25 16v Freedom | £9,817 | 13.6 | 139 |
| Fiesta 3dr hatchback : 1.25 16v Studio | £8,422 | 13.6 | 139 |
| Fiesta 3dr hatchback : 1.25 16v Style | £9,022 | 13.6 | 139 |
| Fiesta 3dr hatchback : 1.25 16v Style Climate | £9,622 | 13.6 | 139 |
| Fiesta 3dr hatchback : 1.25 16v Zetec Climate | £10,222 | 13.6 | 139 |
| Fiesta 3dr hatchback : 1.4 16v Freedom | £10,117 | 12.3 | 147 |
| Fiesta 3dr hatchback : 1.4 16v Style | £9,322 | 12.3 | 147 |
| Fiesta 3dr hatchback : 1.4 16v Style Climate | £9,922 | 12.3 | 147 |
| Fiesta 3dr hatchback : 1.4 16v Zetec Climate | £10,522 | 12.3 | 147 |
| Fiesta 3dr hatchback : 1.4 16v Ghia | £11,422 | 12.3 | 147 |
| Fiesta 3dr hatchback : 1.6 16v Style Auto | £10,922 | 11 | 176 |
| Fiesta 3dr hatchback : 1.6 16v Style Climate Auto | £11,522 | 11 | 176 |
| Fiesta 3dr hatchback : 1.6 16v Zetec-S | £11,622 | 9.9 | 154 |
| Fiesta 3dr hatchback : 2.0 16v ST | £13,622 | 7.9 | 177 |
| Fiesta 3dr hatchback : 1.4 TDCi Studio | £9,292 | 14.4 | 119 |
| Fiesta 3dr hatchback : 1.4 TDCi Style | £9,892 | 14.4 | 119 |
| Fiesta 3dr hatchback : 1.4 TDCi Style Climate | £10,492 | 14.4 | 119 |
| Fiesta 3dr hatchback : 1.4 TDCi Zetec Climate | £11,092 | 14.4 | 119 |
| Fiesta 3dr hatchback : 1.6 TDCi Zetec Climate | £11,692 | 11.2 | 116 |
| Fiesta 3dr hatchback : 1.6 TDCi Zetec-S | £12,492 | 11.2 | 116 |
| Fiesta 5dr hatchback : 1.25 16v Freedom | £10,417 | 13.6 | 139 |
| Fiesta 5dr hatchback : 1.25 16v Studio | £9,022 | 13.6 | 139 |
| Fiesta 5dr hatchback : 1.25 16v Style | £9,622 | 13.6 | 139 |
| Fiesta 5dr hatchback : 1.25 16v Style Climate | £10,222 | 13.6 | 139 |
| Fiesta 5dr hatchback : 1.25 16v Zetec Climate | £10,822 | 13.6 | 139 |
| Fiesta 5dr hatchback : 1.4 16v Freedom | £10,717 | 12.3 | 147 |
| Fiesta 5dr hatchback : 1.4 16v Style | £9,922 | 12.3 | 147 |
| Fiesta 5dr hatchback : 1.4 16v Style Climate | £10,522 | 12.3 | 147 |
| Fiesta 5dr hatchback : 1.4 16v Zetec Climate | £11,122 | 12.3 | 147 |
| Fiesta 5dr hatchback : 1.4 16v Ghia | £12,022 | 12.3 | 147 |
| Fiesta 5dr hatchback : 1.6 16v Style Auto | £11,522 | 11 | 176 |
| Fiesta 5dr hatchback : 1.6 16v Style Climate Auto | £12,122 | 11 | 176 |
| Fiesta 5dr hatchback : 1.6 16v Ghia | £12,622 | 10.2 | 153 |
| Fiesta 5dr hatchback : 1.4 TDCi Style | £10,492 | 14.4 | 119 |
| Fiesta 5dr hatchback : 1.4 TDCi Style Climate | £11,092 | 14.4 | 119 |
| Fiesta 5dr hatchback : 1.4 TDCi Zetec Climate | £11,692 | 14.4 | 119 |
| Fiesta 5dr hatchback : 1.4 TDCi Ghia | £12,592 | 14.4 | 119 |
| Fiesta 5dr hatchback : 1.6 TDCi Zetec Clilmate | £12,292 | 11.2 | 116 |
| Fiesta 5dr hatchback : 1.6 TDCi Ghia | £13,192 | 11.2 | 116 |
| Focus 2dr coupé cabriolet : 1.6 CC-1 | £16,810 | 13.5 | 169 |
| Focus 2dr coupé cabriolet : 2.0 CC-2 | £17,822 | 10.2 | 179 |
| Focus 2dr coupé cabriolet : 2.0 CC-3 | £18,822 | 10.2 | 179 |
| Focus 2dr coupé cabriolet : 2.0 TDCi CC-2 | £19,287 | 10.2 | 156 |
| Focus 2dr coupé cabriolet : 2.0 TDCi CC-3 | £20,287 | 10.2 | 156 |
| Focus 3dr hatchback : 1.4 16v Studio | £11,522 | 14.1 | 157 |
| Focus 3dr hatchback : 1.4 16v Style | £13,022 | 14.1 | 157 |
| Focus 3dr hatchback : 1.6 16v 100 Style | £13,522 | 11.9 | 159 |
| Focus 3dr hatchback : 1.6 16v 100 Zetec Climate | £14,272 | 11.9 | 159 |
| Focus 3dr hatchback : 1.6 16v 115 Zetec Climate | £14,522 | 10.8 | 157 |
| Focus 3dr hatchback : 1.8 16v Zetec Climate | £14,772 | 10.3 | 167 |
| Focus 3dr hatchback : 2.0 16v Zetec Climate | £15,272 | 9.2 | 169 |
| Focus 3dr hatchback : 2.5T ST | £18,010 | 6.5 | 224 |
| Focus 3dr hatchback : 2.5T ST 2 | £19,010 | 6.5 | 224 |
| Focus 3dr hatchback : 2.5T ST 3 | £20,010 | 6.5 | 224 |
| Focus 3dr hatchback : 1.6 TDCi 110(DPF) ZetecClimate | £15,762 | 10.9 | 127 |
| Focus 3dr hatchback : 1.8 TDCi Zetec Climate 113 | £15,762 | 10.8 | 137 |
| Focus 3dr hatchback : 2.0 TDCi DPF Zetec Climate | £16,812 | 9.3 | 148 |
| Focus 4dr saloon : 1.8 TDCi Ghia DPF | £17,112 | 10.9 | 139 |
| Focus 4dr saloon : 1.8 TDCi Titanium DPF | £17,112 | 10.9 | 139 |
| Focus 5dr estate : 1.6 16v 100 Studio | £00 | TBA | 159 |
| Focus 5dr estate : 1.6 16v 100 Style | £14,972 | 12.2 | 159 |
| Focus 5dr estate : 1.6 16v 100 Zetec Climate | £15,722 | 12.2 | 159 |
| Focus 5dr estate : 1.6 16v 100 Ghia | £16,472 | 12.2 | 159 |
| Focus 5dr estate : 1.6 16v 115 Style | £15,222 | 11 | 157 |
| Focus 5dr estate : 1.6 16v 115 Zetec Climate | £15,972 | 11 | 157 |
| Focus 5dr estate : 1.6 16v 115 Ghia | £16,722 | 11 | 157 |
| Focus 5dr estate : 1.6 16v 115 Titanium | £16,722 | 11 | 157 |
| Focus 5dr estate : 1.8 16v Style | £15,472 | 11 | 167 |
| Focus 5dr estate : 1.8 16v Zetec Climate | £16,222 | 10.5 | 167 |
| Focus 5dr estate : 1.8 16v Ghia | £16,972 | 10.5 | 167 |
| Focus 5dr estate : 1.8 16v Titanium | £16,972 | 10.5 | 167 |
| Focus 5dr estate : 2.0 16v Zetec Climate | £16,722 | 9.4 | 169 |
| Focus 5dr estate : 2.0 16v Ghia | £17,472 | 9.4 | 169 |
| Focus 5dr estate : 2.0 16v Titanium | £17,472 | 9.4 | 169 |
| Focus 5dr estate : 1.6 TDCi 90 Studio | £14,462 | 12.9 | 124 |
| Focus 5dr estate : 1.6 TDCi 90 Style | £15,962 | 12.9 | 124 |
| Focus 5dr estate : 1.6 TDCi 110 (DPF) Style | £16,462 | 11.1 | 127 |
| Focus 5dr estate : 1.6 TDCi 110(DPF) ZetecClimate | £17,212 | 11.1 | 127 |
| Focus 5dr estate : 1.6 TDCi 110 (DPF) Ghia | £17,962 | 11.1 | 127 |
| Focus 5dr estate : 1.6 TDCi 110 (DPF) Titanium | £17,962 | 11.1 | 127 |
| Focus 5dr estate : 1.8 TDCi 115 Style | £16,462 | 12.9 | 139 |
| Focus 5dr estate : 1.8 TDCi 115 Zetec Climate | £17,212 | 10.9 | 139 |
| Focus 5dr estate : 1.8 TDCi 115 Ghia | £17,962 | 10.9 | 139 |
| Focus 5dr estate : 1.8 TDCi 115 Titanium | £17,962 | 10.9 | 139 |
| Focus 5dr estate : 2.0 TDCi DPF Zetec Climate | £18,262 | 9.5 | 149 |
| Focus 5dr estate : 2.0 TDCi DPF Ghia | £19,012 | 9.5 | 151 |
| Focus 5dr estate : 2.0 TDCi DPF Titanium | £19,012 | 9.5 | 151 |
| Focus 5dr hatchback : 1.6 16v 100 Ghia | £15,622 | 11.9 | 159 |
| Focus 5dr hatchback : 1.6 16v 115 Ghia | £15,872 | 10.8 | 157 |
| Focus 5dr hatchback : 1.6 16v 115 Titanium | £15,872 | 10.8 | 157 |
| Focus 5dr hatchback : 2.0 16v Ghia | £16,622 | 9.2 | 169 |
| Focus 5dr hatchback : 2.0 16v Titanium | £16,622 | 9.2 | 169 |
| Focus 5dr hatchback : 1.6 TDCi 110 (DPF) Ghia | £17,112 | 10.9 | 127 |
| Focus 5dr hatchback : 1.6 TDCi 110 (DPF) Titanium | £17,112 | 10.9 | 127 |
| Focus 5dr hatchback : 2.0 TDCi Ghia DPF | £18,162 | 9.3 | 148 |
| Focus 5dr hatchback : 2.0 TDCi Titanium DPF | £18,162 | 9.3 | 148 |
| Focus 5dr hatchback : 1.4 16v Studio | £12,122 | 14.1 | 157 |
| Focus 5dr hatchback : 1.4 16v Style | £13,622 | 14.1 | 157 |
| Focus 5dr hatchback : 1.6 16v 100 Style | £14,122 | 11.9 | 159 |
| Focus 5dr hatchback : 1.6 16v 100 Zetec Climate | £14,872 | 11.9 | 159 |
| Focus 5dr hatchback : 1.6 16v 115 Style | £14,372 | 10.8 | 157 |
| Focus 5dr hatchback : 1.6 16v 115 Zetec Climate | £15,122 | 10.8 | 157 |
| Focus 5dr hatchback : 1.8 16v Style | £14,622 | 10.3 | 167 |
| Focus 5dr hatchback : 1.8 16v Zetec Climate | £15,372 | 10.3 | 167 |
| Focus 5dr hatchback : 1.8 16v Ghia | £16,122 | 10.3 | 167 |
| Focus 5dr hatchback : 1.8 16v Titanium | £16,122 | 10.3 | 167 |
| Focus 5dr hatchback : 2.0 16v Zetec Climate | £15,872 | 9.2 | 169 |
| Focus 5dr hatchback : 2.5T ST | £18,610 | 6.5 | 224 |
| Focus 5dr hatchback : 2.5T ST 2 | £19,610 | 6.5 | 224 |
| Focus 5dr hatchback : 2.5T ST 3 | £20,610 | 6.5 | 224 |
| Focus 5dr hatchback : 1.6 TDCi 90 Studio | £13,612 | 12.6 | 124 |
| Focus 5dr hatchback : 1.6 TDCi 90 Style | £15,112 | 12.6 | 124 |
| Focus 5dr hatchback : 1.6 TDCi 110 (DPF) Style | £15,612 | 12.6 | 127 |
| Focus 5dr hatchback : 1.6 TDCi 110(DPF) ZetecClimate | £16,362 | 10.9 | 127 |
| Focus 5dr hatchback : 1.8 TDCi Style | £15,612 | 10.8 | 137 |
| Focus 5dr hatchback : 1.8 TDCi Zetec Climate 113 | £16,362 | 10.8 | 137 |
| Focus 5dr hatchback : 1.8 TDCi Ghia 113 | £17,112 | 10.8 | 137 |
| Focus 5dr hatchback : 1.8 TDCi Titanium 113 | £17,112 | 10.8 | 137 |
| Focus 5dr hatchback : 2.0 TDCi DPF Zetec Climate | £17,412 | 9.3 | 148 |
| Fusion 5dr hatchback : 1.4 Style | £10,745 | 14 | 154 |
| Fusion 5dr hatchback : 1.4 Style Climate | £11,345 | 14 | 154 |
| Fusion 5dr hatchback : 1.4 Zetec Climate | £11,945 | 14 | 154 |
| Fusion 5dr hatchback : 1.4 + | £12,545 | 14 | 154 |
| Fusion 5dr hatchback : 1.4 Pursuit | £11,022 | TBA | 154 |
| Fusion 5dr hatchback : 1.4 Pursuit Climate | £11,622 | TBA | 154 |
| Fusion 5dr hatchback : 1.6 Zetec Climate | £12,472 | 11.1 | 157 |
| Fusion 5dr hatchback : 1.6 + | £13,145 | 11.1 | 157 |
| Fusion 5dr hatchback : 1.4 TDCi Style | £11,445 | 16.3 | 122 |
| Fusion 5dr hatchback : 1.4 TDCi Style Climate | £12,045 | 16.3 | 122 |
| Fusion 5dr hatchback : 1.4 TDCi Zetec Climate | £12,645 | 16.3 | 122 |
| Fusion 5dr hatchback : 1.4 TDCi + | £13,245 | 16.3 | 122 |
| Fusion 5dr hatchback : 1.4 TDCi Pursuit | £11,612 | TBA | 122 |
| Fusion 5dr hatchback : 1.4 TDCi Pursuit Climate | £12,212 | TBA | 122 |
| Fusion 5dr hatchback : 1.6 TDCi Zetec Climate | £13,245 | 12.9 | 119 |
| Fusion 5dr hatchback : 1.6 TDCi + | £13,642 | 12.9 | 119 |
| Galaxy 5dr mpv : 2.0 LX | £19,495 | 10.7 | 197 |
| Galaxy 5dr mpv : 2.0 Zetec | £21,495 | 10.7 | 197 |
| Galaxy 5dr mpv : 2.0 Ghia | £22,495 | 10.7 | 197 |
| Galaxy 5dr mpv : 1.8 TDCi 100 LX | £19,495 | 14.3 | 166 |
| Galaxy 5dr mpv : 1.8 TDCi 125 5spd LX | £20,295 | 11.4 | 166 |
| Galaxy 5dr mpv : 1.8 TDCi 125 6spd LX | £20,495 | 11.3 | 166 |
| Galaxy 5dr mpv : 1.8 TDCi 125 5spd Zetec | £22,295 | 11.4 | 166 |
| Galaxy 5dr mpv : 1.8 TDCi 125 6spd Zetec | £22,495 | 11.3 | 166 |
| Galaxy 5dr mpv : 1.8 TDCi 125 6sp Ghia | £23,495 | 11.3 | 166 |
| Galaxy 5dr mpv : 2.0 TDCi 130 LX Auto | £21,995 | 11.4 | 196 |
| Galaxy 5dr mpv : 2.0 TDCi 130 Zetec Auto | £23,995 | TBA | 196 |
| Galaxy 5dr mpv : 2.0 TDCi 130 Ghia Auto | £24,995 | TBA | 196 |
| Galaxy 5dr mpv : 2.0 TDCi 140 LX | £20,995 | 9.9 | 172 |
| Galaxy 5dr mpv : 2.0 TDCi 140 Zetec | £22,995 | 9.9 | 172 |
| Galaxy 5dr mpv : 2.0 TDCi 140 Ghia | £23,995 | 9.9 | 172 |
| GT 2dr coupe : 5.4 V8 Roush 600 RE | £120,900 | 3.6 | N/A |
| Ka 3dr hatchback : 1.3i (70) Studio | £7,110 | 14.1 | 147 |
| Ka 3dr hatchback : 1.3i (70) Style | £7,410 | 14.1 | 147 |
| Ka 3dr hatchback : 1.3i (70) Style Climate | £7,985 | 14.1 | 147 |
| Ka 3dr hatchback : 1.3i (70) Zetec | £8,010 | 14.1 | 147 |
| Ka 3dr hatchback : 1.3i (70) Zetec Climate | £8,610 | 14.1 | 147 |
| Ka 3dr hatchback : 1.3i (70) Luxury | £9,210 | 13.7 | 154 |
| Ka 3dr hatchback : 1.6i Sportka SE | £10,010 | 9.7 | 182 |
| Mondeo 4dr saloon : 1.6 Edge | £15,695 | 12.3 | 177 |
| Mondeo 4dr saloon : 1.6 Zetec | £16,695 | 12.3 | 177 |
| Mondeo 4dr saloon : 1.8 TDCi Edge 5spd | £16,795 | 10.7 | 154 |
| Mondeo 4dr saloon : 1.8 TDCi Edge 6spd | £16,995 | 10.5 | 154 |
| Mondeo 4dr saloon : 1.8 TDCi Zetec | £17,995 | 10.5 | 154 |
| Mondeo 4dr saloon : 1.8 TDCi Ghia | £19,245 | 10.5 | 154 |
| Mondeo 4dr saloon : 1.8 TDCi Titanium X | £21,245 | 10.5 | 154 |
| Mondeo 5dr estate : 1.6 110 Edge | £16,245 | 12.9 | 172 |
| Mondeo 5dr estate : 1.6 125 Edge | £16,945 | 12.6 | 177 |
| Mondeo 5dr estate : 1.6 125 Zetec | £17,945 | 12.6 | 177 |
| Mondeo 5dr estate : 2.0 Edge | £17,445 | 10.3 | 189 |
| Mondeo 5dr estate : 2.0 Zetec | £18,445 | 10.3 | 189 |
| Mondeo 5dr estate : 2.0 Ghia | £19,695 | 10.3 | 189 |
| Mondeo 5dr estate : 2.0 Titanium X | £21,695 | 10.3 | 189 |
| Mondeo 5dr estate : 2.3 Edge Auto | £18,945 | 10.5 | 223 |
| Mondeo 5dr estate : 2.3 Zetec Auto | £19,945 | 10.5 | 223 |
| Mondeo 5dr estate : 2.3 Ghia Auto | £21,195 | 10.5 | 223 |
| Mondeo 5dr estate : 2.3 Titanium X Auto | £23,195 | 10.5 | 223 |
| Mondeo 5dr estate : 2.5T Ghia | £22,195 | 7.7 | 222 |
| Mondeo 5dr estate : 2.5T Titanium X | £24,195 | 7.7 | 222 |
| Mondeo 5dr estate : 1.8 TDCi 100 Edge | £17,745 | 12.7 | 154 |
| Mondeo 5dr estate : 1.8 TDCi 125 Edge 5spd | £18,045 | 10.9 | 156 |
| Mondeo 5dr estate : 1.8 TDCi 125 Edge 6spd | £18,245 | 10.8 | 156 |
| Mondeo 5dr estate : 1.8 TDCi 125 Zetec 6spd | £19,245 | 10.8 | 156 |
| Mondeo 5dr estate : 1.8 TDCi 125 Ghia 6spd | £20,495 | 10.8 | 156 |
| Mondeo 5dr estate : 1.8 TDCi 125 Titanium X 6spd | £22,495 | 10.8 | 156 |
| Mondeo 5dr estate : 2.0 TDCi 130 Edge Auto | £19,745 | 11.1 | 189 |
| Mondeo 5dr estate : 2.0 TDCi 130 Zetec Auto | £20,745 | 11.1 | 189 |
| Mondeo 5dr estate : 2.0 TDCi 130 Ghia Auto | £21,995 | 11.1 | 189 |
| Mondeo 5dr estate : 2.0 TDCi 130 Titanium X Auto | £23,995 | 11.1 | 189 |
| Mondeo 5dr estate : 2.0 TDCi 140 Edge | £18,645 | 9.8 | 156 |
| Mondeo 5dr estate : 2.0 TDCi 140 Zetec | £19,645 | 9.8 | 156 |
| Mondeo 5dr estate : 2.0 TDCi 140 Ghia | £20,895 | 9.8 | 156 |
| Mondeo 5dr estate : 2.0 TDCi 140 Titanium X | £22,895 | 9.8 | 156 |
| Mondeo 5dr hatchback : 2.0 Edge | £16,195 | 9.9 | 189 |
| Mondeo 5dr hatchback : 2.0 Zetec | £17,195 | 9.9 | 189 |
| Mondeo 5dr hatchback : 2.0 Ghia | £18,445 | 9.9 | 189 |
| Mondeo 5dr hatchback : 2.3 Edge Auto | £17,695 | 10.2 | 223 |
| Mondeo 5dr hatchback : 2.3 Zetec Auto | £18,695 | 10.2 | 223 |
| Mondeo 5dr hatchback : 2.3 Ghia Auto | £19,945 | 10.2 | 223 |
| Mondeo 5dr hatchback : 2.3 Titanium X Auto | £21,945 | 10.2 | 223 |
| Mondeo 5dr hatchback : 2.5T Ghia | £20,945 | 7.5 | 222 |
| Mondeo 5dr hatchback : 2.5T Titanium X | £22,945 | 7.5 | 222 |
| Mondeo 5dr hatchback : 2.0 TDCi 130 Edge Auto | £18,495 | 10.9 | 189 |
| Mondeo 5dr hatchback : 2.0 TDCi 130 Zetec Auto | £19,495 | 10.9 | 189 |
| Mondeo 5dr hatchback : 2.0 TDCi 130 Ghia Auto | £20,745 | 10.9 | 189 |
| Mondeo 5dr hatchback : 2.0 TDCi 130 Titanium X Auto | £22,745 | 10.9 | 189 |
| Mondeo 5dr hatchback : 2.0 TDCi 140 Edge | £17,395 | 9.5 | 156 |
| Mondeo 5dr hatchback : 2.0 TDCi 140 Zetec | £18,395 | 9.5 | 156 |
| Mondeo 5dr hatchback : 2.0 TDCi 140 Ghia | £19,645 | 9.5 | 156 |
| Mondeo 5dr hatchback : 2.0 TDCi 140 Titanium X | £21,645 | 9.5 | 156 |
| Mondeo 5dr hatchback : 1.6 110 Edge | £14,995 | 12.7 | 172 |
| Mondeo 5dr hatchback : 1.6 125 Edge | £15,695 | 12.3 | 177 |
| Mondeo 5dr hatchback : 1.6 125 Zetec | £16,695 | 12.3 | 177 |
| Mondeo 5dr hatchback : 2.0 Titanium X | £20,445 | 9.9 | 189 |
| Mondeo 5dr hatchback : 1.8 TDCi 100 Edge | £16,495 | 12.3 | 151 |
| Mondeo 5dr hatchback : 1.8 TDCi 125 Edge 5spd | £16,795 | 10.7 | 154 |
| Mondeo 5dr hatchback : 1.8 TDCi 125 Edge 6spd | £16,995 | 10.5 | 154 |
| Mondeo 5dr hatchback : 1.8 TDCi 125 Zetec | £17,995 | 10.5 | 154 |
| Mondeo 5dr hatchback : 1.8 TDCi 125 Ghia | £19,245 | 10.5 | 154 |
| Mondeo 5dr hatchback : 1.8 TDCi 125 Titanium X | £21,245 | 10.5 | 154 |
| Ranger 2dr pick-up : 2.5 TDCi 4x2 Regular Cab | £12,372 | TBA | N/A |
| Ranger 2dr pick-up : 2.5 TDCi 4x4 Regular Cab | £14,422 | TBA | N/A |
| Ranger 4dr pick-up : 2.5 TDCi 4x2 Super Cab | £12,622 | TBA | N/A |
| Ranger 4dr pick-up : 2.5 TDCi 4x4 Super Cab | £14,672 | TBA | N/A |
| Ranger 4dr pick-up : 2.5 TDCi 4x4 Super Cab XLT | £15,972 | TBA | N/A |
| Ranger 4dr pick-up : 2.5 TDCi 4x4 Super Cab Thunder | £17,222 | TBA | N/A |
| Ranger 4dr pick-up : 2.5 TDCi 4x4 Double Cab | £15,622 | TBA | N/A |
| Ranger 4dr pick-up : 2.5 TDCi 4x4 Double Cab XLT | £16,922 | TBA | N/A |
| Ranger 4dr pick-up : 2.5TDCi 4x4 Double Cab Thunder | £18,172 | TBA | N/A |
| Ranger 4dr pick-up : 2.5TDCi 4x4 DoubleCab Wildtrak | £20,872 | TBA | N/A |
| Ranger 4dr pick-up : 3.0TDCi 4x4 DoubleCab Thunder | £19,972 | TBA | N/A |
| Ranger 4dr pick-up : 3.0TDCi 4x4 DoubleCab Wildtrak | £20,872 | TBA | N/A |
| S-Max 5dr mpv : 2.0 LX | £17,495 | 10.4 | 194 |
| S-Max 5dr mpv : 2.0 Zetec | £18,995 | 10.4 | 194 |
| S-Max 5dr mpv : 2.0 Titanium | £20,495 | 10.4 | 194 |
| S-Max 5dr mpv : 2.5 Zetec | £20,995 | 7.4 | 224 |
| S-Max 5dr mpv : 2.5 Titanium | £22,495 | 7.4 | 224 |
| S-Max 5dr mpv : 1.8 TDCi LX 5spd | £18,295 | 11.1 | 164 |
| S-Max 5dr mpv : 1.8 TDCi Zetec 5spd | £19,795 | 11.1 | 164 |
| S-Max 5dr mpv : 1.8 TDCi Titanium 5spd | £21,295 | 11.1 | 164 |
| S-Max 5dr mpv : 1.8 TDCi LX 6spd | £18,495 | 10.9 | 164 |
| S-Max 5dr mpv : 1.8 TDCi Zetec 6spd | £19,995 | 10.9 | 164 |
| S-Max 5dr mpv : 1.8 TDCi Titanium 6spd | £21,495 | 10.9 | 164 |
| S-Max 5dr mpv : 2.0 TDCi 130 LX Auto | £19,995 | 11.1 | 194 |
| S-Max 5dr mpv : 2.0 TDCi 130 Zetec Auto | £21,495 | TBA | 194 |
| S-Max 5dr mpv : 2.0 TDCi 130 Titanium Auto | £22,995 | TBA | 194 |
| S-Max 5dr mpv : 2.0 TDCi 140 LX | £18,995 | 10.4 | 169 |
| S-Max 5dr mpv : 2.0 TDCi 140 Zetec | £20,495 | 9.7 | 169 |
| S-Max 5dr mpv : 2.0 TDCi 140 Titanium | £21,995 | 9.7 | 169 |
| Select another Brand |