| BMW cars: |
| Model | Price | 0-60/62 | CO2 |
| 1 Series 3dr hatchback : 118i | £17,815 | 8.7 | 140 |
| 1 Series 3dr hatchback : 118i ES | £18,640 | 8.7 | 140 |
| 1 Series 3dr hatchback : 118i SE | £19,765 | 8.7 | 140 |
| 1 Series 3dr hatchback : 118i M Sport | £21,460 | 8.7 | 140 |
| 1 Series 3dr hatchback : 120i | £18,845 | 7.7 | 152 |
| 1 Series 3dr hatchback : 120i ES | £19,670 | 7.7 | 152 |
| 1 Series 3dr hatchback : 120i SE | £20,795 | 7.7 | 152 |
| 1 Series 3dr hatchback : 120i M Sport | £22,420 | 7.7 | 152 |
| 1 Series 3dr hatchback : 130i M Sport | £26,385 | 6 | 197 |
| 1 Series 3dr hatchback : 118d | £18,225 | 8.9 | 119 |
| 1 Series 3dr hatchback : 118d ES | £19,050 | 8.9 | 119 |
| 1 Series 3dr hatchback : 118d SE | £20,175 | 8.9 | 119 |
| 1 Series 3dr hatchback : 118d M Sport | £21,870 | 8.9 | 119 |
| 1 Series 3dr hatchback : 120d | £19,650 | 7.5 | 129 |
| 1 Series 3dr hatchback : 120d ES | £20,475 | 7.5 | 129 |
| 1 Series 3dr hatchback : 120d SE | £21,600 | 7.5 | 129 |
| 1 Series 3dr hatchback : 120d M Sport | £23,225 | 7.5 | 129 |
| 1 Series 5dr hatchback : 116i | £16,390 | 10.9 | 181 |
| 1 Series 5dr hatchback : 116i ES | £17,215 | 10.9 | 180 |
| 1 Series 5dr hatchback : 116i SE | £18,340 | 10.9 | 181 |
| 1 Series 5dr hatchback : 116i M Sport | £20,000 | 10.9 | 181 |
| 1 Series 5dr hatchback : 118i | £18,345 | 8.8 | 140 |
| 1 Series 5dr hatchback : 118i ES | £19,170 | 8.8 | 140 |
| 1 Series 5dr hatchback : 118i SE | £20,295 | 8.8 | 140 |
| 1 Series 5dr hatchback : 118i M Sport | £21,955 | 8.8 | 140 |
| 1 Series 5dr hatchback : 120i | £19,375 | 7.8 | 152 |
| 1 Series 5dr hatchback : 120i ES | £20,200 | 7.8 | 152 |
| 1 Series 5dr hatchback : 120i SE | £21,325 | 7.8 | 152 |
| 1 Series 5dr hatchback : 120i M Sport | £22,915 | 7.8 | 152 |
| 1 Series 5dr hatchback : 130i M Sport | £26,915 | 6.1 | 197 |
| 1 Series 5dr hatchback : 118d | £18,755 | 9 | 123 |
| 1 Series 5dr hatchback : 118d ES | £19,580 | 9 | 123 |
| 1 Series 5dr hatchback : 118d SE | £20,705 | 9 | 123 |
| 1 Series 5dr hatchback : 118d M Sport | £22,365 | 9 | 123 |
| 1 Series 5dr hatchback : 120d | £20,180 | 7.6 | 129 |
| 1 Series 5dr hatchback : 120d ES | £21,005 | 7.6 | 129 |
| 1 Series 5dr hatchback : 120d SE | £22,130 | 7.6 | 129 |
| 1 Series 5dr hatchback : 120d M Sport | £23,720 | 7.6 | 129 |
| 3 Series 2dr convertible : 320i SE | £30,660 | TBA | 146 |
| 3 Series 2dr convertible : 320i M Sport | £33,285 | TBA | 146 |
| 3 Series 2dr convertible : 325i SE | £33,095 | TBA | 170 |
| 3 Series 2dr convertible : 325i M Sport | £35,720 | TBA | 170 |
| 3 Series 2dr convertible : 330i SE | £36,425 | TBA | 173 |
| 3 Series 2dr convertible : 330i M Sport | £38,980 | TBA | 173 |
| 3 Series 2dr convertible : 335i SE | £38,035 | TBA | 218 |
| 3 Series 2dr convertible : 335i M Sport | £40,355 | TBA | 218 |
| 3 Series 2dr convertible : 330d SE | £36,790 | TBA | 160 |
| 3 Series 2dr convertible : 330d M Sport | £39,345 | TBA | 160 |
| 3 Series 2dr coupe : 320i SE | £25,735 | TBA | 146 |
| 3 Series 2dr coupe : 320i M Sport | £28,360 | TBA | 146 |
| 3 Series 2dr coupe : 325i SE | £28,445 | TBA | 170 |
| 3 Series 2dr coupe : 325i M Sport | £31,070 | TBA | 170 |
| 3 Series 2dr coupe : 330i SE | £31,675 | TBA | 173 |
| 3 Series 2dr coupe : 330i M Sport | £34,230 | TBA | 173 |
| 3 Series 2dr coupe : 335i SE | £33,900 | TBA | 218 |
| 3 Series 2dr coupe : 335i M Sport | £35,775 | TBA | 218 |
| 3 Series 2dr coupe : 320d SE | £27,890 | TBA | 128 |
| 3 Series 2dr coupe : 320d M Sport | £30,515 | TBA | 128 |
| 3 Series 2dr coupe : 325d SE | £29,920 | 7.3 | 155 |
| 3 Series 2dr coupe : 325d M Sport | £32,545 | TBA | 155 |
| 3 Series 2dr coupe : 330d SE | £32,220 | TBA | 160 |
| 3 Series 2dr coupe : 330d M Sport | £34,775 | TBA | 160 |
| 3 Series 2dr coupe : 335d SE | £35,895 | TBA | 177 |
| 3 Series 2dr coupe : 335d M Sport | £37,770 | TBA | 177 |
| 3 Series 4dr saloon : 318i ES | £20,735 | 10 | 142 |
| 3 Series 4dr saloon : 318i SE | £21,765 | 10 | 142 |
| 3 Series 4dr saloon : 318i M Sport | £24,055 | 10 | 142 |
| 3 Series 4dr saloon : 320i ES | £22,385 | 9 | 146 |
| 3 Series 4dr saloon : 320i SE | £23,415 | 9 | 146 |
| 3 Series 4dr saloon : 320i M Sport | £25,705 | 9 | 146 |
| 3 Series 4dr saloon : 325i SE | £26,165 | TBA | 170 |
| 3 Series 4dr saloon : 325i M Sport | £28,805 | TBA | 170 |
| 3 Series 4dr saloon : 330i SE | £29,530 | TBA | 173 |
| 3 Series 4dr saloon : 330i M Sport | £32,340 | TBA | 173 |
| 3 Series 4dr saloon : 335i SE | £31,390 | TBA | 218 |
| 3 Series 4dr saloon : 335i M Sport | £34,200 | TBA | 218 |
| 3 Series 4dr saloon : 318d ES | £23,090 | TBA | 123 |
| 3 Series 4dr saloon : 318d SE | £24,120 | TBA | 123 |
| 3 Series 4dr saloon : 318d M Sport | £26,410 | TBA | 123 |
| 3 Series 4dr saloon : 320d ES | £24,255 | TBA | 128 |
| 3 Series 4dr saloon : 320d SE | £25,285 | TBA | 128 |
| 3 Series 4dr saloon : 320d M Sport | £27,575 | TBA | 128 |
| 3 Series 4dr saloon : 325d SE | £27,675 | TBA | 155 |
| 3 Series 4dr saloon : 325d M Sport | £30,315 | TBA | 155 |
| 3 Series 4dr saloon : 330d SE | £30,075 | TBA | 160 |
| 3 Series 4dr saloon : 330d M Sport | £32,885 | TBA | 160 |
| 3 Series 4dr saloon : 335d SE | £33,385 | TBA | 177 |
| 3 Series 4dr saloon : 335d M Sport | £36,125 | TBA | 177 |
| 3 Series 5dr touring : 318i ES | £21,915 | TBA | 142 |
| 3 Series 5dr touring : 318i SE | £22,945 | TBA | 142 |
| 3 Series 5dr touring : 318i M Sport | £25,235 | TBA | 142 |
| 3 Series 5dr touring : 320i ES | £23,565 | 9.4 | 146 |
| 3 Series 5dr touring : 320i SE | £24,595 | TBA | 146 |
| 3 Series 5dr touring : 320i M Sport | £26,885 | TBA | 146 |
| 3 Series 5dr touring : 325i SE | £27,345 | TBA | 170 |
| 3 Series 5dr touring : 325i M Sport | £29,985 | TBA | 170 |
| 3 Series 5dr touring : 330i SE | £30,710 | TBA | 173 |
| 3 Series 5dr touring : 330i M Sport | £33,520 | TBA | 173 |
| 3 Series 5dr touring : 335i SE | £32,570 | TBA | 218 |
| 3 Series 5dr touring : 335i M Sport | £35,380 | TBA | 218 |
| 3 Series 5dr touring : 318d ES | £24,295 | TBA | 123 |
| 3 Series 5dr touring : 318d SE | £25,325 | TBA | 123 |
| 3 Series 5dr touring : 318d M Sport | £27,615 | TBA | 123 |
| 3 Series 5dr touring : 320d ES | £25,435 | TBA | 128 |
| 3 Series 5dr touring : 320d SE | £26,465 | TBA | 128 |
| 3 Series 5dr touring : 320d M Sport | £28,755 | TBA | 128 |
| 3 Series 5dr touring : 325d SE | £28,855 | TBA | 155 |
| 3 Series 5dr touring : 325d M Sport | £31,495 | TBA | 155 |
| 3 Series 5dr touring : 330d SE | £31,255 | TBA | 160 |
| 3 Series 5dr touring : 330d M Sport | £34,065 | 6.8 | 160 |
| 3 Series 5dr touring : 335d SE | £34,562 | TBA | 177 |
| 3 Series 5dr touring : 335d M Sport | £37,305 | TBA | 177 |
| 5 Series 4dr saloon : 523i SE | £28,655 | 8.2 | 174 |
| 5 Series 4dr saloon : 523i M Sport | £31,775 | 8.2 | 174 |
| 5 Series 4dr saloon : 525i SE | £30,300 | 7.1 | 176 |
| 5 Series 4dr saloon : 525i M Sport | £33,420 | 7.1 | 176 |
| 5 Series 4dr saloon : 530i SE | £34,295 | 6.3 | 182 |
| 5 Series 4dr saloon : 530i M Sport | £37,415 | 6.3 | 182 |
| 5 Series 4dr saloon : 540i SE | £38,700 | 6.1 | 250 |
| 5 Series 4dr saloon : 540i M Sport | £41,820 | 6.1 | 250 |
| 5 Series 4dr saloon : 550i SE | £45,310 | 5.2 | 260 |
| 5 Series 4dr saloon : 550i M Sport | £47,870 | 5.2 | 260 |
| 5 Series 4dr saloon : M5 | £64,600 | 4.7 | 357 |
| 5 Series 4dr saloon : 520d SE | £27,000 | 8.6 | 158 |
| 5 Series 4dr saloon : 520d M Sport | £30,120 | 8.6 | 158 |
| 5 Series 4dr saloon : 525d SE | £30,755 | 7.6 | 165 |
| 5 Series 4dr saloon : 525d M Sport | £33,875 | 7.6 | 165 |
| 5 Series 4dr saloon : 530d SE | £34,655 | 6.8 | 170 |
| 5 Series 4dr saloon : 530d M Sport | £37,775 | 6.8 | 170 |
| 5 Series 4dr saloon : 535d SE | £39,065 | 6.4 | 182 |
| 5 Series 4dr saloon : 535d M Sport | £42,185 | 6.4 | 182 |
| 5 Series 5dr touring : 523i SE | £30,690 | 8.5 | 183 |
| 5 Series 5dr touring : 523i M Sport | £33,810 | 8.5 | 183 |
| 5 Series 5dr touring : 525i SE | £32,335 | 7.4 | 183 |
| 5 Series 5dr touring : 525i M Sport | £35,455 | 7.4 | 183 |
| 5 Series 5dr touring : 530i SE | £36,375 | 6.5 | 187 |
| 5 Series 5dr touring : 530i M Sport | £39,495 | 6.5 | 187 |
| 5 Series 5dr touring : 550i SE | £47,350 | 5.3 | 267 |
| 5 Series 5dr touring : 550i M Sport | £49,910 | 5.3 | 267 |
| 5 Series 5dr touring : M5 | £67,180 | 4.8 | N/A |
| 5 Series 5dr touring : 520d SE | £29,010 | 8.9 | 162 |
| 5 Series 5dr touring : 520d M Sport | £32,130 | 8.9 | 162 |
| 5 Series 5dr touring : 525d SE | £32,865 | 7.8 | 171 |
| 5 Series 5dr touring : 525d M Sport | £35,985 | 7.8 | 171 |
| 5 Series 5dr touring : 530d SE | £36,710 | 6.9 | 176 |
| 5 Series 5dr touring : 530d M Sport | £39,830 | 6.9 | 176 |
| 5 Series 5dr touring : 535d SE | £41,135 | 6.5 | 186 |
| 5 Series 5dr touring : 535d M Sport | £44,255 | 6.5 | 186 |
| 6 Series 2dr convertible : 630i | £53,685 | 6.9 | 229 |
| 6 Series 2dr convertible : 630i Sport | £55,885 | 6.9 | 229 |
| 6 Series 2dr convertible : 650i | £59,515 | 5.7 | 310 |
| 6 Series 2dr convertible : 650i Sport | £61,365 | 5.7 | 310 |
| 6 Series 2dr convertible : M6 | £87,365 | 4.8 | 366 |
| 6 Series 2dr coupe : 630i | £47,975 | 6.5 | 216 |
| 6 Series 2dr coupe : 630i Sport | £50,175 | 6.5 | 216 |
| 6 Series 2dr coupe : 650i | £54,075 | 5.4 | 286 |
| 6 Series 2dr coupe : 650i Sport | £55,925 | 5.4 | 286 |
| 6 Series 2dr coupe : M6 | £82,710 | 4.6 | 357 |
| 7 Series 4dr saloon : 730i SE (254bhp) | £52,925 | 7.8 | 241 |
| 7 Series 4dr saloon : 730Li SE | £55,545 | 7.8 | 241 |
| 7 Series 4dr saloon : 730i Sport (254bhp) | £56,550 | 7.8 | 241 |
| 7 Series 4dr saloon : 740i | £57,290 | 6.8 | 267 |
| 7 Series 4dr saloon : 740Li | £60,070 | 6.9 | 268 |
| 7 Series 4dr saloon : 740i Sport | £60,920 | 6.8 | 267 |
| 7 Series 4dr saloon : 750i | £61,785 | 5.9 | 271 |
| 7 Series 4dr saloon : 750Li | £64,535 | 6 | 272 |
| 7 Series 4dr saloon : 750i Sport | £65,415 | 5.9 | 271 |
| 7 Series 4dr saloon : 760i | £82,545 | 5.5 | 327 |
| 7 Series 4dr saloon : 760Li | £84,695 | 5.6 | 327 |
| 7 Series 4dr saloon : 730d SE (228bhp) | £51,435 | 7.8 | 216 |
| 7 Series 4dr saloon : 730Ld SE | £54,060 | 7.9 | 216 |
| 7 Series 4dr saloon : 730d Sport (228bhp) | £55,060 | 7.8 | 216 |
| 7 Series 4dr saloon : Hydrogen 7 | £00 | 9.5 | 332 |
| X3 5dr 4x4 : 2.5si SE | £30,915 | 8.5 | 224 |
| X3 5dr 4x4 : 2.5si M Sport | £33,000 | 8.5 | 224 |
| X3 5dr 4x4 : 3.0si SE | £34,440 | 7.5 | 233 |
| X3 5dr 4x4 : 3.0si M Sport | £36,525 | 7.5 | 233 |
| X3 5dr 4x4 : 2.0d SE (150bhp) | £28,900 | 10.2 | 191 |
| X3 5dr 4x4 : 2.0d M Sport (150bhp) | £31,060 | 10.2 | 191 |
| X3 5dr 4x4 : 3.0d SE | £32,925 | 7.4 | 196 |
| X3 5dr 4x4 : 3.0d M Sport | £35,010 | 7.4 | 196 |
| X3 5dr 4x4 : 3.0sd SE | £36,905 | 6.6 | 208 |
| X3 5dr 4x4 : 3.0sd M Sport | £38,665 | 6.6 | 208 |
| X5 5dr 4x4 : 3.0si SE | £39,645 | 8.1 | 260 |
| X5 5dr 4x4 : 4.8i SE | £50,085 | 6.5 | 299 |
| X5 5dr 4x4 : 4.8i M Sport | £53,440 | 6.5 | 299 |
| X5 5dr 4x4 : 3.0d SE | £40,220 | 8.3 | 231 |
| X5 5dr 4x4 : 3.0sd SE | £42,630 | 7 | N/A |
| X5 5dr 4x4 : 3.0sd M Sport | £47,675 | 7 | N/A |
| Z4 2dr coupe : 3.0si SE | £31,820 | 5.7 | 213 |
| Z4 2dr coupe : 3.0si Sport | £33,345 | 5.7 | 213 |
| Z4 2dr coupe : 3.2 M | £41,880 | 5 | 292 |
| Z4 2dr roadster : 2.0i SE | £24,005 | 8.2 | 181 |
| Z4 2dr roadster : 2.0i Sport | £26,590 | 8.2 | 181 |
| Z4 2dr roadster : 2.5i SE | £26,040 | 7.1 | 197 |
| Z4 2dr roadster : 2.5i Sport | £28,625 | 7.1 | 197 |
| Z4 2dr roadster : 2.5si SE | £28,780 | 6.5 | 202 |
| Z4 2dr roadster : 2.5si Sport | £31,140 | 6.5 | 202 |
| Z4 2dr roadster : 3.0si SE | £33,200 | 5.7 | 207 |
| Z4 2dr roadster : 3.0si Sport | £34,630 | 5.7 | 207 |
| Z4 2dr roadster : 3.2 M | £43,405 | 5 | 292 |
| Select another Brand |